<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ELISUCKS.com</title>
	<atom:link href="http://elisucks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://elisucks.com</link>
	<description>Eli Manning Sucks</description>
	<lastBuildDate>Sun, 18 Dec 2011 22:07:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Eli really sucked against the Redskins with 3 INTS</title>
		<link>http://elisucks.com/51/eli-really-sucked-against-the-redskins-with-3-ints/</link>
		<comments>http://elisucks.com/51/eli-really-sucked-against-the-redskins-with-3-ints/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 22:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eli Lowlights]]></category>

		<guid isPermaLink="false">http://elisucks.com/?p=51</guid>
		<description><![CDATA[Wow, a week after beating the Cowboys and looking to take charge of their playoff chances Eli really F&#8230;s that up. In week 15 Eli and the Giants lose 23-10 against the horrible Redskins. Eli managed to only get a QB rating of 45.5 thanks to his 3 interceptions and all of 0 touchdowns. &#160;]]></description>
			<content:encoded><![CDATA[<p>Wow, a week after beating the Cowboys and looking to take charge of their playoff chances Eli really F&#8230;s that up.</p>
<p>In week 15 Eli and the Giants lose 23-10 against the horrible Redskins.</p>
<p>Eli managed to only get a QB rating of 45.5 thanks to his 3 interceptions and all of 0 touchdowns.</p>
<p>&nbsp;</p>
<p><a href="http://elisucks.com/wp-content/uploads/2011/12/Eli-vs-Redskins-2011.jpg"><img class="aligncenter size-full wp-image-52" title="Eli vs Redskins 2011" src="http://elisucks.com/wp-content/uploads/2011/12/Eli-vs-Redskins-2011.jpg" alt="" width="640" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://elisucks.com/51/eli-really-sucked-against-the-redskins-with-3-ints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eli throws Pick 6 losing 38-35 to the Packers</title>
		<link>http://elisucks.com/48/eli-throws-pick-6-losing-38-35-t-the-packers/</link>
		<comments>http://elisucks.com/48/eli-throws-pick-6-losing-38-35-t-the-packers/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 22:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eli Lowlights]]></category>

		<guid isPermaLink="false">http://elisucks.com/?p=48</guid>
		<description><![CDATA[In week 13 the Green Bay Packers traveled to New York and nearly lost their first game of the year.  Eli deserves some credit for a decent game, but the difference in the game was his Interception returned for a touchdown and a fumble. It is hard to beat a team like the Packers when your QB has two turnovers and one of them is returned for a TD. &#160;]]></description>
			<content:encoded><![CDATA[<p>In week 13 the Green Bay Packers traveled to New York and nearly lost their first game of the year.  Eli deserves some credit for a decent game, but the difference in the game was his Interception returned for a touchdown and a fumble.</p>
<p>It is hard to beat a team like the Packers when your QB has two turnovers and one of them is returned for a TD.</p>
<p>&nbsp;</p>
<p><a href="http://elisucks.com/wp-content/uploads/2011/12/Eli-vs-Packers-2011.jpg"><img class="aligncenter size-full wp-image-49" title="Eli vs Packers 2011" src="http://elisucks.com/wp-content/uploads/2011/12/Eli-vs-Packers-2011.jpg" alt="" width="640" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://elisucks.com/48/eli-throws-pick-6-losing-38-35-t-the-packers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eli stomped by Saints 49-24</title>
		<link>http://elisucks.com/45/eli-stomped-by-saints-49-24/</link>
		<comments>http://elisucks.com/45/eli-stomped-by-saints-49-24/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 21:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eli Lowlights]]></category>

		<guid isPermaLink="false">http://elisucks.com/?p=45</guid>
		<description><![CDATA[In week 12 the Giants travel to New Orleans and get stomped by the Saints 49-24. Eli couldn&#8217;t manage to keep up with the precision of a quality QB like Drew Brees who threw for 4 touchdowns and 0 interceptions. Eli had one interception and just stood no chance with Brees cruising up and down the field. &#160;]]></description>
			<content:encoded><![CDATA[<p>In week 12 the Giants travel to New Orleans and get stomped by the Saints 49-24.</p>
<p>Eli couldn&#8217;t manage to keep up with the precision of a quality QB like Drew Brees who threw for 4 touchdowns and 0 interceptions.</p>
<p>Eli had one interception and just stood no chance with Brees cruising up and down the field.</p>
<p>&nbsp;</p>
<p><a href="http://elisucks.com/wp-content/uploads/2011/12/Eli-vs-Saints-2011.jpg"><img class="aligncenter size-full wp-image-46" title="Eli vs Saints 2011" src="http://elisucks.com/wp-content/uploads/2011/12/Eli-vs-Saints-2011.jpg" alt="" width="640" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://elisucks.com/45/eli-stomped-by-saints-49-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eli Sucks in 17-10 loss to Eagles</title>
		<link>http://elisucks.com/41/eli-sucks-in-17-10-loss-to-eagles/</link>
		<comments>http://elisucks.com/41/eli-sucks-in-17-10-loss-to-eagles/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 21:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eli Lowlights]]></category>

		<guid isPermaLink="false">http://elisucks.com/?p=41</guid>
		<description><![CDATA[For the second week in a row Eli Manning sucked.  Leading his team to a 17-10 loss against the less than All Star Eagles. Week 11 had Eli Manning earning a QB Rating of 74.0.  He accomplished that with an interception, and completing only 18 of 35 passes. He managed to seal the loss with a critical fumble in the final minutes of the game.]]></description>
			<content:encoded><![CDATA[<p>For the second week in a row Eli Manning sucked.  Leading his team to a 17-10 loss against the less than All Star Eagles.</p>
<p>Week 11 had Eli Manning earning a QB Rating of 74.0.  He accomplished that with an interception, and completing only 18 of 35 passes.</p>
<p>He managed to seal the loss with a critical fumble in the final minutes of the game.</p>
<p><a href="http://elisucks.com/wp-content/uploads/2011/12/Eli-vs-Eagles-2011.jpg"><img class="aligncenter size-full wp-image-42" title="Eli vs Eagles 2011" src="http://elisucks.com/wp-content/uploads/2011/12/Eli-vs-Eagles-2011.jpg" alt="" width="640" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://elisucks.com/41/eli-sucks-in-17-10-loss-to-eagles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eli Sucks with 2 Interceptions in 27-20 loss to 49ers</title>
		<link>http://elisucks.com/37/eli-sucks-with-2-interceptions-in-27-20-loss-to-49ers/</link>
		<comments>http://elisucks.com/37/eli-sucks-with-2-interceptions-in-27-20-loss-to-49ers/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 21:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eli Lowlights]]></category>

		<guid isPermaLink="false">http://elisucks.com/?p=37</guid>
		<description><![CDATA[In week 10 of the NFL season Eli Manning and the Giants travel to San Francisco and get beat 27-20. Eli did his part to lose the game by throwing two interceptions and only managing a 84.5 QB Rating.]]></description>
			<content:encoded><![CDATA[<p>In week 10 of the NFL season Eli Manning and the Giants travel to San Francisco and get beat 27-20.</p>
<p>Eli did his part to lose the game by throwing two interceptions and only managing a 84.5 QB Rating.</p>
<p><a href="http://elisucks.com/wp-content/uploads/2011/12/Eli-vs-49ers-2011.jpg"><img class="aligncenter size-full wp-image-38" title="Eli vs 49ers 2011" src="http://elisucks.com/wp-content/uploads/2011/12/Eli-vs-49ers-2011.jpg" alt="" width="640" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://elisucks.com/37/eli-sucks-with-2-interceptions-in-27-20-loss-to-49ers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eli Seals the Deal for loss to Seattle with Interception</title>
		<link>http://elisucks.com/29/eli-seals-the-deal-for-loss-to-seattle-with-interception/</link>
		<comments>http://elisucks.com/29/eli-seals-the-deal-for-loss-to-seattle-with-interception/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 17:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eli Lowlights]]></category>

		<guid isPermaLink="false">http://elisucks.com/?p=29</guid>
		<description><![CDATA[Eli Manning had a couple good games coming into this one.  His running backs and receivers did a great job of making him look good against the Philadelphia Eagle and the Arizona Cardinals, but reality struck with the Seattle Seahawks coming to town. The Seattle Seahawks who had only won a single game traveled across the country and put a beat down on Eli.  Eli Manning had 2 Fumbles, 1 lost, and 3 Interceptions! Not only did he have three interceptions, but best of all he had another PICK 6, which Seattle sealed the win with.]]></description>
			<content:encoded><![CDATA[<p>Eli Manning had a couple good games coming into this one.  His running backs and receivers did a great job of making him look good against the Philadelphia Eagle and the Arizona Cardinals, but reality struck with the Seattle Seahawks coming to town.</p>
<p>The Seattle Seahawks who had only won a single game traveled across the country and put a beat down on Eli.  <strong>Eli Manning had 2 Fumbles, 1 lost, and 3 Interceptions!</strong></p>
<p>Not only did he have three interceptions, but best of all <strong>he had another PICK 6</strong>, which Seattle sealed the win with.</p>
<div id="attachment_30" class="wp-caption alignnone" style="width: 650px"><a href="http://elisucks.com/wp-content/uploads/2011/10/Eli-Week-5-Review.jpg"><img class="size-full wp-image-30" title="Eli Manning Week 5 Review" src="http://elisucks.com/wp-content/uploads/2011/10/Eli-Week-5-Review.jpg" alt="" width="640" height="400" /></a><p class="wp-caption-text">3 Interceptions, 1 was a Pick 6 : 2 Fumbles, 1 lost</p></div>
]]></content:encoded>
			<wfw:commentRss>http://elisucks.com/29/eli-seals-the-deal-for-loss-to-seattle-with-interception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eli Manning opens the game with INTERCEPTION!</title>
		<link>http://elisucks.com/18/eli-manning-opens-the-game-with-interception/</link>
		<comments>http://elisucks.com/18/eli-manning-opens-the-game-with-interception/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 02:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eli Lowlights]]></category>

		<guid isPermaLink="false">http://elisucks.com/?p=18</guid>
		<description><![CDATA[Eli opens the game against the Rams with a first drive interception.  He completed his first pass and missed his second pass.  Then on his third pass&#8230;.  INT!!! Throughout the first half Eli has missed many opportunities.  The Rams have made huge mistake after major mistake and Eli has pulled a few rabbits out of his hat, but missed way more open shots. The Giants finished the first half with a circus catch for a TD.  The pass by ELI was underthrown.]]></description>
			<content:encoded><![CDATA[<p>Eli opens the game against the Rams with a first drive interception.  He completed his first pass and missed his second pass.  Then on his third pass&#8230;.  INT!!!</p>
<p>Throughout the first half Eli has missed many opportunities.  The Rams have made huge mistake after major mistake and Eli has pulled a few rabbits out of his hat, but missed way more open shots.</p>
<p>The Giants finished the first half with a circus catch for a TD.  The pass by ELI was underthrown.</p>
<p><a href="http://elisucks.com/wp-content/uploads/2011/09/Eli-Week-2-Review.jpg"><img class="alignnone size-medium wp-image-26" title="Eli Sucky Week 2 Review" src="http://elisucks.com/wp-content/uploads/2011/09/Eli-Week-2-Review-300x168.jpg" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://elisucks.com/18/eli-manning-opens-the-game-with-interception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Ditka and Chris Carter tell us Eli sucks!</title>
		<link>http://elisucks.com/15/mike-ditka-and-chris-carter-tells-us-eli-sucks/</link>
		<comments>http://elisucks.com/15/mike-ditka-and-chris-carter-tells-us-eli-sucks/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 02:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eli Lowlights]]></category>

		<guid isPermaLink="false">http://elisucks.com/?p=15</guid>
		<description><![CDATA[Mike Ditka pulled out the stats on Monday Night Countdown prior to the Giants game against the Rams. He made a big point about the Giants only winning 1 game in 2005 out of 18 games they have rushed 20 or fewer times.  Goes to show you how much they try to avoid depending on a second rate QB like Eli. Chris Carter went on to say that Eli will never be a leader because he has been in the league long enough that they Giants should be able to put it on his shoulders, but they know that is not possible.  He also pointed out Eli has only had one stretch of success and that was the second half of the season where he won the Super Bowl.  Prior to that run Eli was nearly benched that season. Without a strong running game and defense the Giants have no chance.  They can not depend on the arm of Eli Manning.]]></description>
			<content:encoded><![CDATA[<p>Mike Ditka pulled out the stats on Monday Night Countdown prior to the Giants game against the Rams.</p>
<p>He made a big point about the Giants only winning 1 game in 2005 out of 18 games they have rushed 20 or fewer times.  Goes to show you how much they try to avoid depending on a second rate QB like Eli.</p>
<p>Chris Carter went on to say that Eli will never be a leader because he has been in the league long enough that they Giants should be able to put it on his shoulders, but they know that is not possible.  He also pointed out Eli has only had one stretch of success and that was the second half of the season where he won the Super Bowl.  Prior to that run Eli was nearly benched that season.</p>
<p>Without a strong running game and defense the Giants have no chance.  They can not depend on the arm of Eli Manning.</p>
]]></content:encoded>
			<wfw:commentRss>http://elisucks.com/15/mike-ditka-and-chris-carter-tells-us-eli-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First TD pass of 2011 by Eli was a Pick 6</title>
		<link>http://elisucks.com/11/first-td-pass-of-2011-by-eli-was-a-pick-6/</link>
		<comments>http://elisucks.com/11/first-td-pass-of-2011-by-eli-was-a-pick-6/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 18:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eli Lowlights]]></category>

		<guid isPermaLink="false">http://elisucks.com/?p=11</guid>
		<description><![CDATA[In true Eli Manning form he opens the 2011 season throwing his first touchdown pass to the wrong team.  Ryan Kerrigan, the Washington Redskins&#8217; rookie was the beneficiary of Eli&#8217;s horrible week 1 performance. Eli was sacked multiple times and pressured throughout the game.  He sported his famous &#8220;where am I&#8221; look and &#8220;how did that happen&#8221; look throughout the outing. The day ended with a 70.8 passer rating and zero touchdowns thrown for the Giants.]]></description>
			<content:encoded><![CDATA[<p>In true Eli Manning form he opens the 2011 season throwing his first touchdown pass to the wrong team.  Ryan Kerrigan, the Washington Redskins&#8217; rookie was the beneficiary of Eli&#8217;s horrible week 1 performance.</p>
<p>Eli was sacked multiple times and pressured throughout the game.  He sported his famous &#8220;where am I&#8221; look and &#8220;how did that happen&#8221; look throughout the outing.</p>
<p>The day ended with a 70.8 passer rating and zero touchdowns thrown for the Giants.</p>
<p><a href="http://elisucks.com/wp-content/uploads/2011/09/Eli-Week-1-Review.jpg"><img class="alignnone size-medium wp-image-24" title="Eli Sucky Week 1 Review" src="http://elisucks.com/wp-content/uploads/2011/09/Eli-Week-1-Review-300x168.jpg" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://elisucks.com/11/first-td-pass-of-2011-by-eli-was-a-pick-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 NFL Season Recap &#8211; Eli Manning Sucks</title>
		<link>http://elisucks.com/4/2010-nfl-season-recap-eli-manning-sucks/</link>
		<comments>http://elisucks.com/4/2010-nfl-season-recap-eli-manning-sucks/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 03:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eli Lowlights]]></category>

		<guid isPermaLink="false">http://elisucks.com/?p=4</guid>
		<description><![CDATA[Eli Manning, yet again, has failed to sniff a 100 point passer rating for a season.  He also managed to set the season record for the most interceptions in 2010 with 25! The Giants team surrounding Eli Manning is remarkable.  I can only imagine if the Giants had called Eli&#8217;s bluff and went with Phillip Rivers.  I suspect the Giants would probably have at least 3 Championships by now! HERE COMES 2011 ELI&#8230;..  How bad can you be?  Based on week one you can count on another epic failure from ELI Manning.]]></description>
			<content:encoded><![CDATA[<p><a href="http://elisucks.com/wp-content/uploads/2011/09/Eli-Manning-Jacked-UP.jpg"><img class="alignnone size-medium wp-image-5" title="Eli Manning Jacked UP" src="http://elisucks.com/wp-content/uploads/2011/09/Eli-Manning-Jacked-UP-300x161.jpg" alt="" width="300" height="161" /></a></p>
<p>Eli Manning, yet again, has failed to sniff a 100 point passer rating for a season.  He also managed to set the season record for the most interceptions in 2010 with 25!</p>
<p>The Giants team surrounding Eli Manning is remarkable.  I can only imagine if the Giants had called Eli&#8217;s bluff and went with Phillip Rivers.  I suspect the Giants would probably have at least 3 Championships by now!</p>
<p>HERE COMES 2011 ELI&#8230;..  How bad can you be?  Based on week one you can count on another epic failure from ELI Manning.</p>
]]></content:encoded>
			<wfw:commentRss>http://elisucks.com/4/2010-nfl-season-recap-eli-manning-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

